Year | Fatalities | ||||
Tot | Alc-Rel | % | 0.08+ | % | |
1982 | 122 | 82 | 67 | 74 | 60 |
1983 | 110 | 73 | 67 | 62 | 56 |
1984 | 130 | 65 | 50 | 52 | 40 |
1985 | 104 | 74 | 71 | 64 | 61 |
1986 | 136 | 80 | 58 | 67 | 50 |
1987 | 146 | 81 | 55 | 68 | 47 |
1988 | 160 | 86 | 54 | 70 | 44 |
1989 | 116 | 66 | 57 | 61 | 52 |
1990 | 138 | 86 | 62 | 73 | 53 |
1991 | 102 | 51 | 50 | 47 | 46 |
1992 | 140 | 60 | 43 | 53 | 38 |
1993 | 110 | 56 | 51 | 48 | 44 |
1994 | 112 | 63 | 56 | 53 | 47 |
1995 | 121 | 50 | 41 | 41 | 34 |
1996 | 116 | 47 | 40 | 36 | 31 |
1997 | 143 | 64 | 45 | 49 | 34 |
1998 | 115 | 47 | 40 | 42 | 36 |
1999 | 100 | 42 | 42 | 36 | 36 |
2000 | 123 | 61 | 50 | 53 | 43 |
2001 | 136 | 66 | 48 | 57 | 42 |
2002 | 124 | 50 | 40 | 42 | 34 |
2003 | 142 | 60 | 42 | 51 | 36 |
2004 | 134 | 51 | 38 | 48 | 36 |
2005 | 134 | 66 | 49 | 59 | 44 |
2006 | 148 | 50 | 34 | 43 | 29 |
2007 | 117 | 59 | 50 | 50 | 43 |
2008 | 121 | 49 | 40 | 45 | 37 |
2009 | 116 | 48 | 42 | 45 | 38 |
2010 | 43 | 42 | 36 | 36 | |
2011 | 43 | 44 | 41 | 41 | |
2012 | 46 | 40 | 34 | 30 | |
2013 | 43 | 43 | 38 | 39 | |
2014 | 51 | 42 | 49 | 40 |
The table above shows the total number of traffic fatalities (Tot) for the Delaware, alcohol-related fatalities (Alc-Rel) and fatalities in crashes where the highest BAC in the crash was 0.08 or above (0.08+).
It is important to note that the Delaware drunk driving statistics, as shown above, include data from individuals who were in an alcohol-related crash, but not driving a motor vehicle at the time. The U.S. Department of Transportation defines alcohol-related deaths as “fatalities that occur in crashes where at least one driver or non-occupant (pedestrian or pedalcyclist) involved in the crash has a positive Blood Alcohol Concentration (BAC) value.”
Criminal status of DUI laws in Delaware
In Delaware, 1st and 2nd offenses are unclassified misdemeanors, 3rd is a class G felony, 4th or subsequent is a class E felony-Citation: 11 ?4202(b), 21 ??4177(d) & 4177B(e)(2) (2)
Sources for Delaware drunk driving information and statistics
US Dept. of Transportation, National Highway Traffic Safety Administration, 12/02
(2) National Conference of State Legislatures, 2004
Recent Comments