Year | Fatalities | ||||
Tot | Alc-Rel | % | 0.08+ | % | |
1982 | 163 | 103 | 63 | 94 | 58 |
1983 | 141 | 95 | 67 | 88 | 62 |
1984 | 138 | 89 | 65 | 80 | 58 |
1985 | 126 | 80 | 63 | 69 | 55 |
1986 | 120 | 70 | 58 | 58 | 49 |
1987 | 139 | 86 | 62 | 77 | 55 |
1988 | 148 | 87 | 59 | 78 | 53 |
1989 | 149 | 91 | 61 | 76 | 51 |
1990 | 177 | 92 | 52 | 73 | 41 |
1991 | 135 | 77 | 57 | 69 | 51 |
1992 | 129 | 68 | 53 | 62 | 48 |
1993 | 134 | 76 | 57 | 60 | 45 |
1994 | 122 | 60 | 49 | 51 | 42 |
1995 | 130 | 65 | 50 | 47 | 36 |
1996 | 148 | 68 | 46 | 52 | 35 |
1997 | 131 | 59 | 45 | 51 | 39 |
1998 | 120 | 59 | 49 | 47 | 39 |
1999 | 98 | 44 | 45 | 34 | 35 |
2000 | 132 | 55 | 42 | 44 | 33 |
2001 | 140 | 59 | 42 | 50 | 36 |
2002 | 119 | 47 | 39 | 39 | 33 |
2003 | 135 | 72 | 53 | 54 | 40 |
2004 | 142 | 65 | 46 | 52 | 37 |
2005 | 140 | 71 | 51 | 58 | 42 |
2006 | 160 | 77 | 48 | 63 | 40 |
2007 | 138 | 66 | 47 | 45 | 32 |
2008 | 107 | 50 | 46 | 42 | 39 |
2009 | 109 | 59 | 54 | 52 | 48 |
2010 | 113 | 48 | 42 | 42 | 37 |
2011 | 100 | 50 | 50 | 44 | 44 |
2012 | 126 | 56 | 44 | 51 | 41 |
2013 | 102 | 45 | 44 | 33 | 33 |
2014 | 95 | 35 | 37 | 32 | 34 |
The table above shows the total number of traffic fatalities (Tot) for the Hawaii, alcohol-related fatalities (Alc-Rel) and fatalities in crashes where the highest BAC in the crash was 0.08 or above (0.08+).
It is important to note that the Hawaii drunk driving statistics, as shown above, include data from individuals who were in an alcohol-related crash, but not driving a motor vehicle at the time. The U.S. Department of Transportation defines alcohol-related deaths as “fatalities that occur in crashes where at least one driver or non-occupant (pedestrian or bicyclist) involved in the crash has a positive Blood Alcohol Concentration (BAC) value.”
Criminal status of DUI laws in Hawaii
In Hawaii, 1st , 2nd and 3rd offenses are petty misdemeanors, 4th or subsequent offense is a class C felony. Citation:?? 291E-61, 701-107(5) & 706-660 (2)
Sources for Hawaii drunk driving information and statistics
US Dept. of Transportation, National Highway Traffic Safety Administration, 12/02
(2) National Conference of State Legislatures, 2004
Recent Comments