Year | Fatalities | ||||
Tot | Alc-Rel | % | 0.08+ | % | |
1982 | 480 | 250 | 52 | 219 | 46 |
1983 | 514 | 305 | 59 | 263 | 51 |
1984 | 420 | 239 | 57 | 204 | 49 |
1985 | 474 | 260 | 55 | 219 | 46 |
1986 | 441 | 228 | 52 | 197 | 45 |
1987 | 491 | 252 | 51 | 215 | 44 |
1988 | 557 | 279 | 50 | 239 | 43 |
1989 | 514 | 232 | 45 | 195 | 38 |
1990 | 465 | 233 | 50 | 200 | 43 |
1991 | 488 | 205 | 42 | 172 | 35 |
1992 | 437 | 176 | 40 | 137 | 31 |
1993 | 459 | 208 | 45 | 175 | 38 |
1994 | 478 | 211 | 44 | 170 | 36 |
1995 | 527 | 219 | 42 | 187 | 35 |
1996 | 465 | 199 | 43 | 177 | 38 |
1997 | 468 | 178 | 38 | 144 | 31 |
1998 | 449 | 163 | 36 | 139 | 31 |
1999 | 490 | 169 | 34 | 138 | 28 |
2000 | 445 | 139 | 31 | 118 | 26 |
2001 | 446 | 152 | 34 | 123 | 28 |
2002 | 405 | 137 | 34 | 110 | 27 |
2003 | 441 | 145 | 33 | 119 | 27 |
2004 | 390 | 110 | 28 | 91 | 23 |
2005 | 450 | 118 | 26 | 102 | 23 |
2006 | 439 | 142 | 32 | 122 | 28 |
2007 | 445 | 137 | 31 | 106 | 24 |
2008 | 412 | 113 | 27 | 89 | 22 |
2009 | 372 | 118 | 32 | 96 | 26 |
2010 | 390 | 103 | 26 | 90 | 23 |
2011 | 360 | 96 | 27 | 83 | 23 |
2012 | 365 | 106 | 29 | 92 | 25 |
2013 | 317 | 113 | 36 | 103 | 32 |
2014 | 321 | 105 | 33 | 93 | 29 |
The table above shows the total number of traffic fatalities (Tot) for the Iowa, alcohol-related fatalities (Alc-Rel) and fatalities in crashes where the highest BAC in the crash was 0.08 or above (0.08+).
It is important to note that the Iowa drunk driving statistics, as shown above, include data from individuals who were in an alcohol-related crash, but not driving a motor vehicle at the time. The U.S. Department of Transportation defines alcohol-related deaths as “fatalities that occur in crashes where at least one driver or non-occupant (pedestrian or bicyclist) involved in the crash has a positive Blood Alcohol Concentration (BAC) value.”
The fatality rates shown above refer to the number of people killed in all traffic accidents and, separately, in alcohol-related traffic accidents, per 100 million vehicle miles traveled.
Criminal status of DUI laws in Iowa
In Iowa, 1st offense is serious misdemeanor, 2nd offense is aggravated misdemeanor, 3rd or subsequent offense is class D felony. Citation:??321J.2(2) & (3), 707.6A(3), 902.9, 903.1 & 907.3(3)(c) (2)
Sources for Iowa drunk driving information and statistics
US Dept. of Transportation, National Highway Traffic Safety Administration, 12/02
(2) National Conference of State Legislatures, 2004
Recent Comments