Year | Fatalities | ||||
Tot | Alc-Rel | % | 0.08+ | % | |
1982 | 2,162 | 1,131 | 52 | 977 | 45 |
1983 | 2,077 | 1,019 | 49 | 899 | 43 |
1984 | 2,060 | 1,023 | 50 | 865 | 42 |
1985 | 2,006 | 966 | 48 | 808 | 40 |
1986 | 2,121 | 979 | 46 | 803 | 38 |
1987 | 2,339 | 1,081 | 46 | 875 | 37 |
1988 | 2,256 | 946 | 42 | 770 | 34 |
1989 | 2,260 | 924 | 41 | 778 | 34 |
1990 | 2,217 | 952 | 43 | 802 | 36 |
1991 | 2,008 | 787 | 39 | 691 | 34 |
1992 | 1,815 | 676 | 37 | 559 | 31 |
1993 | 1,790 | 650 | 36 | 542 | 30 |
1994 | 1,678 | 560 | 33 | 471 | 28 |
1995 | 1,679 | 577 | 34 | 482 | 29 |
1996 | 1,593 | 557 | 35 | 470 | 29 |
1997 | 1,652 | 512 | 31 | 423 | 26 |
1998 | 1,514 | 451 | 30 | 333 | 22 |
1999 | 1,599 | 483 | 30 | 399 | 25 |
2000 | 1,460 | 476 | 33 | 382 | 26 |
2001 | 1,564 | 505 | 32 | 412 | 26 |
2002 | 1,530 | 482 | 31 | 403 | 26 |
2003 | 1,491 | 529 | 35 | 458 | 31 |
2004 | 1,493 | 587 | 39 | 494 | 33 |
2005 | 1,429 | 524 | 37 | 434 | 30 |
2006 | 1,454 | 483 | 33 | 397 | 27 |
2007 | 1333 | 473 | 35 | 384 | 29 |
2008 | 1,231 | 409 | 33 | 341 | 28 |
2009 | 1,156 | 388 | 34 | 321 | 28 |
2010 | 1,200 | 428 | 36 | 364 | 30 |
2011 | 1,169 | 387 | 33 | 315 | 27 |
2012 | 1168 | 422 | 36 | 344 | 29 |
2013 | 1199 | 442 | 37 | 364 | 30 |
2014 | 1039 | 379 | 36 | 317 | 30 |
The table above shows the total number of traffic fatalities (Tot) for the New York, alcohol-related fatalities (Alc-Rel) and fatalities in crashes where the highest BAC in the crash was 0.08 or above (0.08+).
It is important to note that the New York drunk driving statistics, as shown above, include data from individuals who were in an alcohol-related crash, but not driving a motor vehicle at the time. The U.S. Department of Transportation defines alcohol-related deaths as “fatalities that occur in crashes where at least one driver or non-occupant (pedestrian or bicyclist) involved in the crash has a positive Blood Alcohol Concentration (BAC) value.”
Criminal status of DUI laws in New York
In New York, impaired offenses: 1st offense is a traffic infraction, 2nd and subsequent offenses are misdemeanors. Per se offenses: 1st offense is a misdemeanor, 2nd offense within 10 years is a class E felony, 3rd offense within 10 years is a class D felony . Citation:V&T Law ??1192 & 1193(1)(c) (2)
Sources for New York drunk driving information and statistics
US Dept. of Transportation, National Highway Traffic Safety Administration, 12/02
(2) National Conference of State Legislatures, 2004
Recent Comments