Year | Fatalities | ||||
Tot | Alc-Rel | % | 0.08+ | % | |
1982 | 577 | 375 | 65 | 329 | 57 |
1983 | 531 | 350 | 66 | 320 | 60 |
1984 | 497 | 326 | 66 | 293 | 59 |
1985 | 535 | 320 | 60 | 284 | 53 |
1986 | 499 | 322 | 65 | 280 | 56 |
1987 | 568 | 373 | 66 | 322 | 57 |
1988 | 487 | 332 | 68 | 293 | 60 |
1989 | 538 | 321 | 60 | 281 | 52 |
1990 | 499 | 323 | 65 | 289 | 58 |
1991 | 469 | 270 | 58 | 248 | 53 |
1992 | 460 | 285 | 62 | 263 | 57 |
1993 | 431 | 254 | 59 | 225 | 52 |
1994 | 447 | 240 | 54 | 212 | 47 |
1995 | 485 | 240 | 49 | 215 | 44 |
1996 | 485 | 247 | 51 | 221 | 46 |
1997 | 484 | 224 | 46 | 194 | 40 |
1998 | 424 | 196 | 46 | 171 | 40 |
1999 | 460 | 206 | 45 | 177 | 39 |
2000 | 432 | 213 | 49 | 177 | 41 |
2001 | 464 | 216 | 47 | 183 | 39 |
2002 | 449 | 219 | 49 | 192 | 43 |
2003 | 439 | 198 | 45 | 170 | 39 |
2004 | 521 | 211 | 40 | 185 | 36 |
2005 | 488 | 189 | 39 | 172 | 35 |
2006 | 484 | 155 | 32 | 136 | 28 |
2007 | 413 | 152 | 37 | 133 | 32 |
2008 | 366 | 118 | 32 | 105 | 29 |
2009 | 361 | 129 | 36 | 114 | 32 |
2010 | 346 | 121 | 35 | 111 | 32 |
2011 | 353 | 119 | 34 | 105 | 30 |
2012 | 365 | 113 | 31 | 97 | 27 |
2013 | 310 | 118 | 38 | 93 | 30 |
2014 | 383 | 144 | 38 | 116 | 30 |
Recent Comments